21A WatersEdge
Amazing crystal beach villa, the top level of a two-story unit that has lakeside and Gulf-side views from balconies spanning the front and back of the home.
- Beach access
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Amazing crystal beach villa, the top level of a two-story unit that has lakeside and Gulf-side views from balconies spanning the front and back of the home. While relaxing in the living room and kitchen, enjoy the view of the lake or catch beautiful gulf views just on front side! You have a pool access and it’s only steps to the sand! With a king bed in the master and a bunk room with Full / Full beds, this condo sleeps a total of 6 guests. Restaurants and beaches are all just steps away!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 15, 2026 | $232 | Not Available | 1 |
| Feb 16, 2026 | $207 | Not Available | 1 |
| Feb 17, 2026 | $204 | Not Available | 1 |
| Feb 18, 2026 | $212 | Not Available | 1 |
| Feb 19, 2026 | $224 | Not Available | 2 |
| Feb 20, 2026 | $224 | Not Available | 2 |
| Feb 21, 2026 | $236 | Not Available | 2 |
| Feb 22, 2026 | $203 | Not Available | 1 |
| Feb 23, 2026 | $198 | Not Available | 1 |
| Feb 24, 2026 | $196 | Not Available | 1 |
| Feb 25, 2026 | $196 | Not Available | 1 |
| Feb 26, 2026 | $224 | Not Available | 2 |
| Feb 27, 2026 | $224 | Not Available | 2 |
| Feb 28, 2026 | $189 | Available | 2 |
| Mar 1, 2026 | $189 | Available | 1 |
| Mar 2, 2026 | $189 | Available | 1 |
| Mar 3, 2026 | $189 | Available | 1 |
| Mar 4, 2026 | $189 | Available | 1 |
| Mar 5, 2026 | $189 | Not Available | 2 |
| Mar 6, 2026 | $189 | Not Available | 2 |
| Mar 7, 2026 | $199 | Not Available | 2 |
| Mar 8, 2026 | $204 | Not Available | 1 |
| Mar 9, 2026 | $300 | Available | 4 |
| Mar 10, 2026 | $300 | Available | 4 |
| Mar 11, 2026 | $300 | Available | 4 |
| Mar 12, 2026 | $300 | Available | 4 |
| Mar 13, 2026 | $300 | Available | 4 |
| Mar 14, 2026 | $203 | Not Available | 4 |
| Mar 15, 2026 | $244 | Not Available | 4 |
| Mar 16, 2026 | $244 | Not Available | 4 |
| Mar 17, 2026 | $244 | Not Available | 4 |
| Mar 18, 2026 | $244 | Not Available | 4 |
| Mar 19, 2026 | $399 | Available | 4 |
| Mar 20, 2026 | $397 | Available | 4 |
| Mar 21, 2026 | $384 | Available | 4 |
| Mar 22, 2026 | $368 | Available | 4 |
| Mar 23, 2026 | $390 | Available | 4 |
| Mar 24, 2026 | $389 | Available | 4 |
| Mar 25, 2026 | $384 | Available | 4 |
| Mar 26, 2026 | $321 | Not Available | 4 |
| Mar 27, 2026 | $321 | Not Available | 4 |
| Mar 28, 2026 | $321 | Not Available | 4 |
| Mar 29, 2026 | $334 | Not Available | 4 |
| Mar 30, 2026 | $321 | Not Available | 4 |
| Mar 31, 2026 | $261 | Not Available | 4 |
| Apr 1, 2026 | $259 | Not Available | 4 |
| Apr 2, 2026 | $271 | Not Available | 4 |
| Apr 3, 2026 | $313 | Not Available | 4 |
| Apr 4, 2026 | $474 | Available | 3 |
| Apr 5, 2026 | $510 | Available | 3 |
| Apr 6, 2026 | $550 | Available | 3 |
| Apr 7, 2026 | $311 | Not Available | 4 |
| Apr 8, 2026 | $321 | Not Available | 4 |
| Apr 9, 2026 | $329 | Not Available | 4 |
| Apr 10, 2026 | $292 | Not Available | 4 |
| Apr 11, 2026 | $335 | Available | 4 |
| Apr 12, 2026 | $329 | Available | 4 |
| Apr 13, 2026 | $266 | Available | 4 |
| Apr 14, 2026 | $266 | Available | 4 |
| Apr 15, 2026 | $243 | Available | 4 |
| Apr 16, 2026 | $233 | Available | 4 |
| Apr 17, 2026 | $309 | Available | 4 |
| Apr 18, 2026 | $309 | Available | 4 |
| Apr 19, 2026 | $309 | Available | 4 |
| Apr 20, 2026 | $248 | Available | 1 |
| Apr 21, 2026 | $277 | Available | 1 |
| Apr 22, 2026 | $289 | Available | 1 |
| Apr 23, 2026 | $299 | Available | 3 |
| Apr 24, 2026 | $277 | Not Available | 3 |
| Apr 25, 2026 | $283 | Not Available | 3 |
| Apr 26, 2026 | $215 | Not Available | 1 |
| Apr 27, 2026 | $221 | Not Available | 1 |
| Apr 28, 2026 | $251 | Available | 1 |
| Apr 29, 2026 | $254 | Available | 1 |
| Apr 30, 2026 | $189 | Not Available | 4 |
| May 1, 2026 | $191 | Not Available | 3 |
| May 2, 2026 | $197 | Not Available | 3 |
| May 3, 2026 | $275 | Available | 1 |
| May 4, 2026 | $275 | Available | 1 |
| May 5, 2026 | $275 | Available | 1 |
| May 6, 2026 | $275 | Available | 1 |
| May 7, 2026 | $204 | Not Available | 3 |
| May 8, 2026 | $223 | Not Available | 3 |
| May 9, 2026 | $225 | Not Available | 3 |
| May 10, 2026 | $224 | Not Available | 1 |
| May 11, 2026 | $218 | Not Available | 1 |
| May 12, 2026 | $340 | Available | 1 |
| May 13, 2026 | $367 | Available | 1 |
| May 14, 2026 | $419 | Available | 3 |
| May 15, 2026 | $450 | Available | 3 |
| May 16, 2026 | $450 | Available | 3 |
Top notch amenities
GUEST FAVORITES









Select dates in 21A WatersEdge
Explore Destin, Florida
Things to know
Here are some things which you should know before booking 21A WatersEdge