21B WatersEdge
Amazing location with the lakeside and Gulf-side views from balconies spanning the front and back of the home.
- Beach access
- Pool outdoor
- Fire place
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Amazing location with the lakeside and Gulf-side views from balconies spanning the front and back of the home. This townhouse is in the Crystal beach area of Destin and is the ground level of a two-story unit. While relaxing in the living room, enjoy a view of the lake or catch beautiful gulf views out front. The Seasonally heated Pool and beach are both only a few steps away. With a king bed in the master and a full over full bunk in the guest room, this villa can sleep a total of 6 guests.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 15, 2026 | $200 | Available | 1 |
| Feb 16, 2026 | $200 | Available | 1 |
| Feb 17, 2026 | $200 | Available | 1 |
| Feb 18, 2026 | $200 | Available | 1 |
| Feb 19, 2026 | $200 | Available | 1 |
| Feb 20, 2026 | $200 | Available | 2 |
| Feb 21, 2026 | $200 | Available | 2 |
| Feb 22, 2026 | $200 | Available | 1 |
| Feb 23, 2026 | $200 | Available | 1 |
| Feb 24, 2026 | $200 | Available | 1 |
| Feb 25, 2026 | $200 | Available | 1 |
| Feb 26, 2026 | $200 | Available | 1 |
| Feb 27, 2026 | $236 | Available | 2 |
| Feb 28, 2026 | $236 | Available | 2 |
| Mar 1, 2026 | $200 | Available | 1 |
| Mar 2, 2026 | $200 | Available | 1 |
| Mar 3, 2026 | $200 | Available | 1 |
| Mar 4, 2026 | $200 | Available | 1 |
| Mar 5, 2026 | $189 | Available | 1 |
| Mar 6, 2026 | $189 | Not Available | 2 |
| Mar 7, 2026 | $259 | Not Available | 2 |
| Mar 8, 2026 | $259 | Not Available | 1 |
| Mar 9, 2026 | $259 | Not Available | 4 |
| Mar 10, 2026 | $259 | Not Available | 4 |
| Mar 11, 2026 | $263 | Not Available | 4 |
| Mar 12, 2026 | $250 | Not Available | 4 |
| Mar 13, 2026 | $241 | Not Available | 4 |
| Mar 14, 2026 | $265 | Not Available | 4 |
| Mar 15, 2026 | $256 | Not Available | 4 |
| Mar 16, 2026 | $277 | Not Available | 4 |
| Mar 17, 2026 | $271 | Not Available | 4 |
| Mar 18, 2026 | $274 | Not Available | 4 |
| Mar 19, 2026 | $268 | Not Available | 4 |
| Mar 20, 2026 | $260 | Not Available | 4 |
| Mar 21, 2026 | $202 | Not Available | 4 |
| Mar 22, 2026 | $204 | Not Available | 4 |
| Mar 23, 2026 | $262 | Not Available | 4 |
| Mar 24, 2026 | $222 | Not Available | 4 |
| Mar 25, 2026 | $225 | Not Available | 4 |
| Mar 26, 2026 | $217 | Not Available | 4 |
| Mar 27, 2026 | $250 | Not Available | 4 |
| Mar 28, 2026 | $461 | Available | 4 |
| Mar 29, 2026 | $460 | Available | 4 |
| Mar 30, 2026 | $461 | Available | 4 |
| Mar 31, 2026 | $459 | Available | 4 |
| Apr 1, 2026 | $461 | Available | 4 |
| Apr 2, 2026 | $457 | Available | 4 |
| Apr 3, 2026 | $449 | Available | 4 |
| Apr 4, 2026 | $449 | Available | 4 |
| Apr 5, 2026 | $467 | Available | 4 |
| Apr 6, 2026 | $487 | Available | 4 |
| Apr 7, 2026 | $487 | Available | 4 |
| Apr 8, 2026 | $492 | Available | 4 |
| Apr 9, 2026 | $497 | Available | 4 |
| Apr 10, 2026 | $456 | Available | 4 |
| Apr 11, 2026 | $262 | Not Available | 4 |
| Apr 12, 2026 | $263 | Not Available | 4 |
| Apr 13, 2026 | $220 | Not Available | 4 |
| Apr 14, 2026 | $220 | Not Available | 4 |
| Apr 15, 2026 | $220 | Not Available | 4 |
| Apr 16, 2026 | $253 | Available | 3 |
| Apr 17, 2026 | $270 | Available | 3 |
| Apr 18, 2026 | $267 | Available | 3 |
| Apr 19, 2026 | $230 | Not Available | 4 |
| Apr 20, 2026 | $218 | Not Available | 1 |
| Apr 21, 2026 | $218 | Not Available | 1 |
| Apr 22, 2026 | $219 | Not Available | 1 |
| Apr 23, 2026 | $222 | Not Available | 1 |
| Apr 24, 2026 | $231 | Not Available | 3 |
| Apr 25, 2026 | $343 | Available | 2 |
| Apr 26, 2026 | $292 | Available | 1 |
| Apr 27, 2026 | $264 | Available | 1 |
| Apr 28, 2026 | $256 | Available | 1 |
| Apr 29, 2026 | $207 | Not Available | 1 |
| Apr 30, 2026 | $189 | Not Available | 1 |
| May 1, 2026 | $206 | Not Available | 3 |
| May 2, 2026 | $213 | Not Available | 3 |
| May 3, 2026 | $273 | Available | 1 |
| May 4, 2026 | $279 | Available | 1 |
| May 5, 2026 | $255 | Available | 1 |
| May 6, 2026 | $240 | Available | 1 |
| May 7, 2026 | $258 | Available | 1 |
| May 8, 2026 | $243 | Not Available | 3 |
| May 9, 2026 | $272 | Not Available | 3 |
| May 10, 2026 | $252 | Not Available | 1 |
| May 11, 2026 | $325 | Available | 1 |
| May 12, 2026 | $332 | Available | 1 |
| May 13, 2026 | $359 | Available | 1 |
| May 14, 2026 | $373 | Available | 1 |
| May 15, 2026 | $444 | Available | 3 |
| May 16, 2026 | $439 | Available | 3 |
Top notch amenities
GUEST FAVORITES










Select dates in 21B WatersEdge
Explore Destin, Florida
Things to know
Here are some things which you should know before booking 21B WatersEdge